E n d M i l l s

image of End Mills - SBM

S Series - Nano Super Micro Grain

SBM Ball Nose End Mills

image of End Mills - SBM Specification

SBM Ball Nose End Mills

Micro Diameter

Type NO. Diameter Flute Length O.A.L Shank Dia
SBM 0032 R0.15 0.6 50 4
SBM 0042 R0.2 0.8 50 4
SBM 0052 R0.25 1 50 4
SBM 0062 R0.3 1.2 50 4
 SBM 0072 R0.35 1.4 50 4
SBM 0082 R0.4 1.6 50 4
SBM 0102 R0.5 2 50 4
SBM 0122 R0.6 2.5 50 4
SBM 0142 R0.7 3 50 4
SBM 0152 R0.75 3 50 4
SBM 0162 R0.8 3.5 50 4
SBM 0182 R0.9 4 50 4
SBM 0202 R1 4 50 4
SBM 0222 R1.1 4.5 50 4
SBM 0242 R1.2 5 50 4
SBM 0252 R1.25 5 50 4
SBM 0302 R1.5 6 50 4
Relative Products:
Top