E n d M i l l s

S Series - Nano Super Micro Grain
SEA Square End Mills
SEA Square End Mills
| Type NO. | Diameter | Flute Length | O.A.L | Shank Dia |
| SEA 0102 | 1 | 2.5 | 50 | 4 |
| SEA 0152 | 1.5 | 3 | 50 | 4 |
| SEA 0202 | 2 | 5 | 50 | 4 |
| SEA 0252 | 2.5 | 6 | 50 | 4 |
| SEA 0302 | 3 | 7.5 | 50 | 4 |
| SEA 0352 | 3.5 | 8 | 50 | 4 |
| SEA 0402 | 4 | 9 | 50 | 4 |
| SEA 0452 | 4.5 | 10 | 50 | 6 |
| SEA 0502 | 5 | 11 | 50 | 6 |
| SEA 0552 | 5.5 | 12 | 50 | 6 |
| SEA 0602 | 6 | 13 | 60 | 6 |
| SEA 0652 | 6.5 | 14 | 60 | 8 |
| SEA 0702 | 7 | 14 | 60 | 8 |
| SEA 0752 | 7.5 | 16 | 60 | 8 |
| SEA 0802 | 8 | 16 | 60 | 8 |
| SEA 0852 | 8.5 | 18 | 75 | 10 |
| SEA 0902 | 9 | 18 | 75 | 10 |
| SEA 0952 | 9.5 | 22 | 75 | 10 |
| SEA 1002 | 10 | 22 | 75 | 10 |
| SEA 1052 | 10.5 | 24 | 75 | 12 |
| SEA 1102 | 11 | 24 | 75 | 12 |
| SEA 1152 | 11.5 | 24 | 75 | 12 |
| SEA 1202 | 12 | 26 | 75 | 12 |
| SEA 1402 | 14 | 30 | 75 | 16 |
| SEA 1502 | 15 | 30 | 75 | 16 |
| SEA 1602 | 16 | 33 | 75 | 16 |
| SEA 2002 | 20 | 45 | 100 | 20 |
Relative Products:
- Home > Product > S Series - Nano Super Micro Grain > SBA
- Home > Product > S Series - Nano Super Micro Grain > SBA
- Home > Product > S Series - Nano Super Micro Grain > SEA
- Home > Product > S Series - Nano Super Micro Grain > SEA
- Home > Product > S Series - Nano Super Micro Grain > SRA
- Home > Product > S Series - Nano Super Micro Grain > SRB
- Home > Product > S Series - Nano Super Micro Grain > SBM
- Home > Product > S Series - Nano Super Micro Grain > SEM
