E n d M i l l s

S Series - Nano Super Micro Grain
SRA Corner Radius End Mills
SRA Corner Radius End Mills
| Type NO. | Diameter | Corner R | Flute Length | Effictive Length | O.A.L | Shank Dia |
| SRA 06022 | 6 | 0.2 | 9 | 18 | 75 | 6 |
| SRA 06032 | 6 | 0.3 | 9 | 18 | 75 | 6 |
| SRA 06052 | 6 | 0.5 | 9 | 18 | 75 | 6 |
| SRA 06102 | 6 | 1 | 9 | 18 | 75 | 6 |
| SRA 06202 | 6 | 2 | 9 | 18 | 100 | 6 |
| SRA 08032 | 8 | 0.3 | 12 | 20 | 100 | 8 |
| SRA 08052 | 8 | 0.5 | 12 | 20 | 100 | 8 |
| SRA 08102 | 8 | 1 | 12 | 20 | 100 | 8 |
| SRA 08202 | 8 | 2 | 12 | 20 | 100 | 8 |
| SRA 10052 | 10 | 0.5 | 15 | 25 | 100 | 10 |
| SRA 10102 | 10 | 1 | 15 | 25 | 100 | 10 |
| SRA 10152 | 10 | 1.5 | 15 | 25 | 100 | 10 |
| SRA 10202 | 10 | 2 | 15 | 25 | 100 | 10 |
| SRA 10302 | 10 | 3 | 15 | 25 | 100 | 10 |
| SRA 12052 | 12 | 0.5 | 18 | 30 | 100 | 12 |
| SRA 12102 | 12 | 1 | 18 | 30 | 100 | 12 |
| SRA 12152 | 12 | 1.5 | 18 | 30 | 100 | 12 |
| SRA 12202 | 12 | 2 | 18 | 30 | 100 | 12 |
| SRA 12302 | 12 | 3 | 18 | 30 | 100 | 12 |
Relative Products:
- Home > Product > S Series - Nano Super Micro Grain > SBA
- Home > Product > S Series - Nano Super Micro Grain > SBA
- Home > Product > S Series - Nano Super Micro Grain > SEA
- Home > Product > S Series - Nano Super Micro Grain > SEA
- Home > Product > S Series - Nano Super Micro Grain > SRA
- Home > Product > S Series - Nano Super Micro Grain > SRB
- Home > Product > S Series - Nano Super Micro Grain > SBM
- Home > Product > S Series - Nano Super Micro Grain > SEM
