E n d M i l l s

image of High Speed Cutting Tool - URLB

U Series - Super Micro Grain

URLB Corner Radius End Mills

image of High Speed Cutting Tool - URLB Specification

URLB Corner Radius End Mills

Type NO. Diameter Neck Dia Corner R Flute Length Effective Lenght O.A.L Shank Dia
URLB 06054 6 5.8 0.5 6 18 75 6
URLB 06104 6 5.8 1 6 18 75 6
URLB 08054 8 7.8 0.5 8 24 100 8
URLB 08104 8 7.8 1 8 24 100 8
URLB 10054 10 9.6 0.5 10 30 100 10
URLB 10104 10 9.6 1 10 30 100 10
URLB 10204 10 9.6 2 10 30 100 10
URLB 12054 12 11.5 0.5 12 36 100 12
URLB 12104 12 11.5 1 12 36 100 12
URLB 12204 12 11.5 2 12 36 100 12
URLB 16104 16 15.5 1 16 40 150 16
URLB 16204 16 15.5 2 16 40 150 16
Relative Products:
Top