E n d M i l l s

image of Carbide End Mills - XTB

X Series - Micro Grain

XTB Ball Nose End Mills

image of Carbide End Mills - XTB Specification

XTB Ball Nose End Mills

Taper

Type NO. Small Mill Dia Flute Length Taper Angle Large Mill Dia O.A.L Shank Dia
XTB 0040302 R0.2 3 0.70 40 4
XTB 0040502 R0.2 3 0.89 40 4
XTB 0040702 R0.2 3 1.10 40 4
XTB 0041002 R0.2 3 10° 1.41 40 4
XTB 0060302 R0.3 3 0.89 40 4
XTB 0060502 R0.3 3 1.08 40 4
XTB 0060702 R0.3 3 1.28 40 4
XTB 0061002 R0.3 3 10° 1.58 40 4
XTB 0100052 R0.5 3 30' 1.04 40 4
XTB 0100102 R0.5 3 1.09 40 4
XTB 0100152 R0.5 3 1°30' 1.13 40 4
XTB 0100202 R0.5 3 1.18 40 4
XTB 0100302 R0.5 3 1.26 40 4
XTB 0100502 R0.5 3 1.45 50 4
XTB 0100702 R0.5 6 2.66 50 4
XTB 0150052 R0.75 6 30' 1.59 40 4
XTB 0150102 R0.75 6 1.68 40 4
XTB 0150152 R0.75 6 1°30' 1.78 40 4
XTB 0150202 R0.75 6 1.87 40 4
XTB 0150302 R0.75 6 2.05 40 4
XTB 0150702 R0.75 6 2.8 50 4
XTB 0200052 R1 8 30' 2.21 40 4
XTB 0200102 R1 8 2.24 40 4
XTB 0200152 R1 8 1°30' 2.37 40 4
XTB 0200205 R1 8 2.49 40 4
XTB 0222302 R1 8 2.74 40 4
XTB 0200402 R1 8 2.98 40 4
XTB 0200502 R1 8 3.23 40 4
XTB 0200702 R1 8 3.73 50 6
XTB 0250052 R1.25 10 30' 2.65 45 4
XTB 0250102 R1.25 10 2.81 45 4
XTB 0250152 R1.25 10 1°30' 2.96 45 4
XTB 0250202 R1.25 10 3.11 45 4
XTB 0250302 R1.25 10 3.42 45 4
XTB 0250402 R1.25 10 3.73 50 6
XTB 0250502 R1.25 10 4.04 50 6
XTB 0250702 R1.25 10 5.9 60 8
XTB 0300702 R1.5 15 6.34 60 8
Relative Products:
Top