E n d M i l l s

image of Carbide End Mills - XTM

X Series - Micro Grain

XTM Tapered End Mills

image of Carbide End Mills - XTM Specification

XTM Tapered End Mills

Type NO. Small Mill Dia Flute Length Taper Angle Large Mill Dia O.A.L Shank Dia
XTM 0020052 0.2 0.8 30' 0.21 38 3
XTM 0020102 0.2 0.8 0.23 38 3
XTM 0020152 0.2 0.8 1°30' 0.24 38 3
XTM 0020202 0.2 0.8 0.26 38 3
XTM 0020302 0.2 0.8 0.28 38 3
XTM 0020402 0.2 0.8 0.31 38 3
XTM 0020502 0.2 0.8 0.34 38 3
XTM 0020702 0.2 0.8 0.40 38 3
XTM 0021002 0.2 0.8 10° 0.48 38 3
XTM 0030052 0.3 1.2 30' 0.32 38 3
             
XTM 0030102 0.3 1.2 0.34 38 3
XTM 0030152 0.3 1.2 1°30' 0.36 38 3
XTM 0030202 0.3 1.2 0.38 38 3
XTM 0030302 0.3 1.2 0.43 38 3
XTM 0030402 0.3 1.2 0.47 38 3
XTM 0030502 0.3 1.2 0.51 38 3
XTM 0030702 0.3 1.2 0.59 38 3
XTM 0031002 0.3 1.2 10° 0.72 38 3
XTM 0040052 0.4 1.6 30' 0.43 38 3
XTM 0040102 0.4 1.6 0.46 38 3
             
XTM 0040152 0.4 1.6 1°30' 0.48 38 3
XTM 0040202 0.4 1.6 0.51 38 3
XTM 0040302 0.4 1.6 0.57 38 3
XTM 0040402 0.4 1.6 0.62 38 3
XTM 0040502 0.4 1.6 0.68 38 3
XTM 0040702 0.4 1.6 0.79 38 3
XTM 0041002 0.4 1.6 10° 0.96 38 3
XTM 0060052 0.6 2 30' 0.63 38 3
XTM 0060102 0.6 2 0.67 38 3
XTM 0060152 0.6 2 1°30' 0.70 38 3
             
XTM 0060202 0.6 2 0.74 38 3
XTM 0060252 0.6 2 2°30' 0.77 38 3
XTM 0060302 0.6 2 0.81 38 3
XTM 0060502 0.6 2 0.95 38 3
XTM 0060702 0.6 2 1.09 38 3
XTM 0061002 0.6 2 10° 1.31 38 3
XTM 0061202 0.6 2 12° 1.45 38 3
XTM 0061502 0.6 2 15° 1.67 38 3
XTM 0080052 0.8 3 30' 0.85 38 3
XTM 0080102 0.8 3 0.90 38 3
             
XTM 0080152 0.8 3 1°30' 0.96 38 3
XTM 0080202 0.8 3 1.01 38 3
XTM 0080252 0.8 3 2°30' 1.06 38 3
XTM 0080302 0.8 3 1.11 38 3
XTM 0080502 0.8 3 1.32 38 3
XTM 0080702 0.8 3 1.54 38 3
XTM 0081002 0.8 3 10° 1.86 38 3
XTM 0081202 0.8 3 12° 2.08 38 3
XTM 0081502 0.8 3 15° 2.41 38 3
Relative Products:
Top